Dansion Guatemala P110 series pump P110-03L1C-W10-00 MODELS
Need a CAD or 3D Model?
Dansion Guatemala P110 series pump P110-03L1C-W10-00
category
Dansion Guatemala P110 series pump P110-03L1C-W10-00 SPECIFICATIONS
Find Pillow Block Category the discount Dansion Guatemala P110 series pump P110-03L1C-W10-00 online you Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. need . We offer ... If you check out our large selection of Dansion Guatemala P110 series pump P110-03L1C-W10-00 N/A Minimum Buy Quantity once .
- Διαπραγμάτευση
- Διαπραγμάτευση
- kamen zhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
λεπτομέρειες προιόντος
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22218
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 8-7/8" Minimum Bolt Spacing; 10-7/8" Bolt Spacing Maximum; Relub
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 49
- 8.875 Inch | 225.425Millimeter
- 3.188 Inch | 80.975 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10 Inch | 254 Millimeter
- 4.03 Inch | 102.362 Millimeter
- 10.875 Inch | 276.225Millimeter
- 0 Inch | 0Millimeter
περιγραφή προϊόντος
Dansion Emirates P110 series pump P110-07R1C-H8P-00 | Bearing number:NU412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; F:83 mm; D:150 mm; B:35 mm; C:35 mm; Weight:3,04 Kg; Basic dynamic load rating (C):167 kN; Basic static load rating (C0):168 kN; (Grease) Lubrication Speed:4300 r/min; |
Dansion Austria P110 series pump P110-02L5C-E8J-00 | Bearing number:E2.6208-2Z; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; d1:52,6 mm; d2:– mm; r1 min.:47 mm; r2 min.:47 mm; D1:69,8 mm; D2:1,1 mm; da min.:52,5 mm; Da max.:73 mm; ra max.:1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):30,7 kN; Basic static load rating (C0):18,6 kN; Fatigue load limit (Pu):0,78; Reference speed:20000 r/min; |
Dansion Turkey P110 series pump P110-03R5C-W5J-00 | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.318; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Tandem; Flush Ground:Yes; Inch - Metric:Metric; |
Dansion Uganda P110 series pump P110-06R1C-J8P-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Stamped Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7.1 Millimeter; Relubricatable:No; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Dansion Chad P110 series pump P110-07L5C-J5J-00 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Dansion Philippines P110 series pump P110-02L1C-L5P-00 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.303; Product Group:M06288; |
Dansion Austria P110 series pump P110-03R5C-V20-00 | Category:Plain Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.535; Product Group:B04264; |
Dansion Nauru P110 series pump P110-03R1C-K10-00 | Category:Tapered Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:5.416; Product Group:B04336; Precision Class:Class 3; Component:Cup; Basic Number:M244210B #3; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Medium Duty | Flanged OD | With Keyway or Slot; Long Description:Cup; Class 3 Precision; M244210 Basic Number; 12-3/8" Outside Diameter; 1-15/16" Width; Single Row of Rollers; |
Επικοινωνήστε μαζί μας
- Email[email protected]
- Διεύθυνση
- Τηλέφωνο(Ωρα εργασίας)
- Φαξ